How To Register A Vehicle California
Current series | |
---|---|
Slogan | dmv.ca.gov |
Size | 12 in × half dozen in thirty cm × 15 cm |
Serial format | 1ABC123 |
Introduced | 1994 (1994) (current version, with website, introduced 2012) |
Availability | |
Issued past | California Department of Motor Vehicles |
History | |
Beginning issued | January ane, 1914 (1914-01-01) (pre-state plates and seals from 1905 to Dec 31, 1913) |
The U.S. state of California kickoff required its residents to register their motor vehicles in 1905. Registrants provided their ain license plates for brandish until 1914, when the state began to issue plates.[i] Plates are currently issued by the California Department of Motor Vehicles.
Front and rear plates are required on nigh types of vehicle in California, including all passenger vehicles. On motorcycles and some other non-rider types, simply rear plates are required. On all vehicle types, registration validation stickers are too required, to be displayed on the rear plate.[ii] [3]
Since 1947, California license plates have been manufactured by inmates at Folsom Land Prison.[4]
Passenger baseplates [edit]
Pre-state plates [edit]
Image | Dates issued | Design | Serial format | Serials issued | Notes |
---|---|---|---|---|---|
1905–13 | Blackness on white; "CAL" at right | 123456 | one to 122444 | A one-fourth dimension $2.00 fee is paid to register the vehicle, and the motorist must have a license plate made to hang from the rear of the vehicle (front plate too required starting in 1911). These plates were valid from the engagement of issuance until no longer needed for that machine. The seal (disc) that the motorist received from the state with the registration number, along with the license plate(s), was supposed to remain with the vehicle upon transfer to a new owner, but that did not ever happen. These early plates were valid through December 31, 1913.[5] [6] |
1914 to 1962 [edit]
In 1956, the The states, Canada, and Mexico came to an agreement with the American Association of Motor Vehicle Administrators, the Automobile Manufacturers Association and the National Safety Council that standardized the size for license plates for vehicles (except those for motorcycles) at vi inches (fifteen cm) in height by 12 inches (30 cm) in width, with standardized mounting holes.[7] The 1955 (dated 1956) issue was the first California license plate that complied with these standards.
Paradigm | Dates issued | Design | Series format | Serials issued | Notes |
---|---|---|---|---|---|
1914 | white on red porcelain | 123456 | 1 to 122375[8] | Replaced all 1905–13 plates. | |
1915 | black on xanthous porcelain | 123456 | 1 to 163557[9] | Brass Seal: Hexagon | |
1916 | bluish on white porcelain | 123456 | 1 to 234317[x] | Validation tab: 1916 Deport (Front) 1916 Bear (Rear) | |
1917 | 234318[eleven] to 357299[12] | Registered owners of plate numbers ane to 234317 only received the Poppy tabs to place on their 1916 plates. Validation tab: Poppy | |||
1918 | 357300[13] to 485000[14] | Registered owners of plate numbers one to 357299 just received the Bell tabs to place on their 1916 plates. Validation tab: Bell | |||
1919 | 485001[15] to 599705[xvi] | Registered owners of plate numbers ane to 485000 only received the Star tabs to place on their 1916 plates. Validation tab: Star | |||
1920 | white on blackness | 123-456 | i to 527-583 | ||
1921 | black on yellow | 123-456 | ane to 651-640[17] | ||
1922 | blue on white | 123456 | ane to 2000; 70001 to 881909[18] | Serials 2001 through 70000 reserved for non-passenger vehicles. | |
1923 | white on blackness | 123 456 | 1 to ? | ||
1924 | white on greenish | 123-456 | 1 to ? | ||
1925 | blackness on yellow | 123 456 | 1 to thirty 00, 250 001 to 999 999 | Serials 30 01 through 250 000 reserved for not-rider vehicles. | |
A-12 345 | A 1 to F-99 999 | ||||
1926 | white on blue | 123 456 | i to forty 00, 320 001 to 999 999 | Serials 40 01 through 320 000 reserved for non-passenger vehicles. | |
A-12 345 | A-one to G-99 999 | ||||
1927 | white on maroon | 1-234-567 | i to fifty-00; 400-001 to approximately one-860-000 | First use of the full state name. Serials 50-01 through 400-000 reserved for non-passenger vehicles. | |
1928 | yellow on blue | ane-234-567 | 1 to 3-000; 450-001 to approximately 2-080-000[19] | Serials 3-001 through 450-000 reserved for non-rider vehicles. | |
1929 | orange on black | iA-12-34 | Coded by branch function | Letters A through One thousand were used in Northern California, and N through Z in Southern California.[19] | |
1930 | black on orange | aneA-12-34 | Coded by branch office | ||
1931 | orange on black | 1A 12 34 | Coded by co-operative part | ||
1932 | blackness on orangish | aneA 12 34 | Coded by co-operative office | ||
1933 | orange on black | aneA 12 34 | Coded by branch office | ||
1934 | black on orangish | 1A 12 34 | Coded by co-operative part | ||
1935 | orange on black | aneA 12 34 | Coded by branch office | ||
1936 | black on orangish | 1A 12 34 10 A 123 | Coded past branch part | ||
1937 | orange on blackness | 1A 12 34 A/A 12 34 | Coded by co-operative office | ||
1938 | black on xanthous | iA 12 34 10 A 123 | Coded past branch part | ||
1939 | yellow on blue | iA 12 34 10 A 123 | Coded by branch role | ||
1940 | blackness on orangish | iA 12 34 10 A 123 | Coded by co-operative office | ||
| 1941–44 | embossed yellowish serial on black plate, "19 CALIFORNIA 41" on top | 1A 23 45 12 A 345 | 1A one to ? | Citizens that got the 1941 base plate in 1941 got this tab for revalidation. Validation tab for 1942: |
Validation tab for 1943: It was issued due to metallic conservation for World State of war Two. | |||||
Validation sticker for 1944: It was issued due to metal conservation for Earth War Two. | |||||
1945–46 | white on black | 1A 23 45 12 A 345 | 1A 1 to ? | Only rear plates issued. Validation tab for 1946: | |
1947–50 | black on yellow | 1A 23 456 12A 3 456 | 1A ane to ? | Validation tab for 1948: | |
Validation tab for 1949: | |||||
Validation tab for 1950: | |||||
1951–55 | xanthous on black | 1A 23 456 12 A 3 456 | 1A 1 to ? | Validation tab for 1952: | |
Validation tab for 1953: | |||||
Validation tab for 1954: | |||||
Validation tab for 1955: | |||||
1956–62 | blackness on yellow | ABC 123 | AAA 000 to approximately YRT 999 | Validation sticker for 1957: | |
Validation sticker for 1958: | |||||
Validation sticker for 1959: | |||||
Validation sticker for 1960: | |||||
Validation sticker for 1961: | |||||
Validation sticker for 1962: |
1963 to present [edit]
All plates from 1963 until nowadays are still valid, provided they are displayed on the vehicle to which they were originally issued and the vehicle has been continuously registered. Along with the pre-1963 plates to a higher place, these plates can exist used for the twelvemonth-of-industry program, with advisable year sticker.
The current 1ABC123 serial format was introduced in 1980. In this format, the ABC123 portion of the series progresses from AAA000 to ZZZ999, before the leading digit advances by one and the progression begins again. All letters are used, although I, O and Q are used only as the second letter.[nineteen] Some series accept not been issued, while others have been reserved for not-passenger and optional plates, such as 1ZZA through 1ZZZ and 3ZZA through 3ZZZ for Livery plates, and 1UAA through 1VZZ for Lake Tahoe, Yosemite and Coastal Protection ("Whale Tail") plates.
It is expected that when 9ZZZ999 is reached, the next serial format volition be 123ABC1, maintaining the DMV's practise since the 1960s of reversing series formats at exhaustion.
Prototype | Dates issued | Design | Slogan | Serial format | Serials issued | Notes |
---|---|---|---|---|---|---|
1963–69 | embossed aureate on black, embossed state proper name and debossed "63" on superlative right sticker box | none | ABC 123 | AAA 000 to ZZZ 999 | ||
1969–80 | embossed gold series on blueish, state name on pinnacle | none | 123 ABC | 000 AAA to 999 ZZZ | Monthly staggered registration introduced 1976. I, O and Q not used as first letters in the 123 ABC serial format. Narrower serial dies introduced at the offset of the WLA series in tardily 1977, in training for the 1ABC123 format.[19] | |
1980–86 | 1ABC123 | 1AAA000 to 1SWC999 | ||||
late 1982 – late 1987 | blue on cogitating white with graphic Art Deco state name | The Gilt State | 2ABC123 | 2AAA000 to 2GPZ999 | Extra-cost optional plate until 1987, when information technology briefly became the standard rider base afterward the 1969 blue base was discontinued. Awarded "Plate of the Year" for all-time new license plate of 1983 by the Auto License Plate Collectors Association, the first and, to date, merely time California has been so honored. | |
late 1987 – early on 1994 | blue on reflective white with embossed red state proper name | none | 1ABC123 | 2GQA000 to 3FMG999 | ||
early 1994 – early 1998 | blue on cogitating white with graphic red land name | none | 3ABC123 | 3GAA000 to 3XZZ999 | The state proper name was modified twice to increase its size (the third and largest version is shown). | |
early on 1998 – tardily 2000 | Sesquicentennial - 150 Years | 4ABC123 | 4AAA000 to 4NOZ999 | |||
late 2000 – mid 2012 | none | 1ABC123 | 4NPA000 to 6TPV999 | |||
mid 2012 – nowadays | dmv.ca.gov | 6TPW000 to 9AOM415 (not verified every bit of March 15, 2022) |
Not-passenger plates [edit]
Image | Type | Starting time issued | Serial format | Serials issued | Notes |
---|---|---|---|---|---|
Amateur Radio | FCC call sign | Issued to holders of FCC amateur radio station licenses, upon request. | |||
Antique Motorbike | ANTIQUE K/C 123 | Available upon request for whatever motorcycle manufactured in 1942 or earlier. | |||
Apportioned | 1982 | AP12345 | AP00001 to approximately BP10000 | ||
1987 | BP30001 to CP99999; SP00001 to approximately VP70000 | ||||
2011 | VP70001 to YP38593 (as of January 5, 2022) | ||||
Citizens Band | ABC1234 | Were issued upon asking for holders of FCC citizens band radio licenses until 1983. Plate numbers and letters stand for the telephone call messages assigned by the FCC. | |||
Commercial | 1963 | A 12 345 | A 10 000 to 5 99 999 | ||
1967 | 12 345 A | ten 000 A to 99 999 J | |||
1969 | 00 000 K to 99 999 Z | ||||
1975 | 1A12345 | 1A00000 to 2Y05999 | |||
1982 | 3A00000 to 3P59999 | ||||
1987 | 3P60000 to approximately 5A99999 | ||||
1994 | 5B00000 to approximately 5S99999 | ||||
1998 | 5T00000 to 6J99999 | With "Sesquicentennial - 150 Years" slogan. | |||
2001 | 6K00000 to 8Z99999 | Serials 9A00000 through 9Z99999 reserved for tractor units. | |||
2010 | 12345A1 | 00000A1 to 99999E1 | |||
2011 | 00000F1 to 56229K3 (as of Jan 10, 2022) | With "dmv.ca.gov" slogan. | |||
Disabled Person | 1995 | 12345 D/P | 00001D/P to 99999D/P | Before 1995, California issued simply placards which were displayed on the dashboard when parking. | |
late 1990s | D/P 12345 | D/P00001 to D/P99999 | |||
early 2000s | D/P A1234 | D/PA0001 to D/PZ9999 | |||
2006 | 1234A D/P | 0001AD/P to 9999ZD/P | |||
2011 | D/P 123AB | D/P001AA to D/P999ZZ | |||
2019 | AB123 D/P | AA001D/P to HA280D/P (as of November 27, 2021) | |||
Disabled Person – Motorcycle | 1234 D/P 12 D/P 34 | ||||
| Disabled Veteran | 12345 D/5 | 00001D/5 to 80241D/Five (as of March 7, 2022) | ||
Exempt – Local | 1963 | E123456 | E100000-E999999 | Black plate with yellow numbering consisting of letter Due east in octagon and 6-digit number for commune-, city- and county-endemic vehicles | |
1969 | E123456 | E100000-E999999 | Blueish plate with yellow numbering consisting of alphabetic character E in octagon and 6-digit number for commune-, city- and county-owned vehicles | ||
early 1987 | E123456 | E100000-E999999 | White plate with Aureate State blueprint and blue numbering consisting of alphabetic character Due east in octagon and 6-digit number for district-, metropolis- and county-owned vehicles | ||
late 1987 | E123456 | E100000-E999999 | White plate with blue numbering consisting of letter E in octagon and 6-digit number for district-, urban center- and county-owned vehicles. "California" was either in blood-red block or blood-red script font. For "E0....." plate, see below | ||
Exempt – Land | 1963 | E12345 | E00000-E99999 | Blackness plate with yellow numbering consisting of letter East in diamond and 5-digit number for state-owned vehicles | |
1969 | E12345 | E00000-E99999 | Blue plate with yellowish numbering consisting of letter Due east in diamond and v-digit number for state-endemic vehicles | ||
early on 1987 | E123456 | E000000-E999999 | White plate with Golden Country pattern and blue numbering consisting of letter of the alphabet E in diamond and half dozen-digit number for state-endemic vehicles. | ||
tardily 1987 | E123456 | E000000-E999999 | White plate with blue numbering consisting of letter Due east in diamond and 6-digit number for state-owned vehicles. "California" was either in reddish block or carmine script font. | ||
Exempt | 1998 | 1234567 | 1000001 to 1627273 (every bit of February 15, 2022) | Issued to all exempt vehicles, regardless of ownership. "CA EXEMPT" screened at top. Some plates were issued as "E0....." due to a surplus of prestamped octagon "East" plates. On these plates the "E" was to be considered "one". They still had "California" in script font. | |
Foreign Organization | FOREIGN ORGANIZATION 123 | ||||
Historical Vehicle | 1959 | HISTORICAL VEHICLE 123A | ? to 9999 001A to 999Z A001 to A034 (as of February 12, 2022) | Available upon request for any vehicle manufactured after 1922 that is at least 25 years former. | |
Honorary Consul | 1982 | HON Consul CORPS 1234 | Issued to Honorary Consuls upon request. | ||
1988 | |||||
Horseless Railroad vehicle | 1984 | HORSELESS CARRIAGE 1234 | Available upon request for any vehicle manufactured in 1922 or before, or for motor vehicles with 16 or more cylinders manufactured prior to 1965. | ||
Livery | 1ABC123 | 1ZZA000 to 1ZZZ999; 3ZZA000 to approximately 3ZZG999 | "LIVERY" screened at bottom. Issued to limos and fleet vehicles until program eliminated by Senate Bill 611 on September 30, 2014. Plates remain valid but cannot exist replaced or reassigned. | ||
Moped | C123456 | C000001 to C050341 (equally of February 9, 2022) | |||
Motorbike | 1983 | 12A1234 | 11A0000 to 25P5353 (as of March half dozen, 2022) | Letter progresses earlier prefix number (11A–11Z, 12A–12Z, etc.). I, O and Q not used.[xx] | |
Permanent Trailer | 2001 | 4AB1234 | 4AA1000 to 4UM7700 (as of March 1, 2022) | "California Perm Trailer" across height. | |
Printing Lensman | 1987 | P/P 1234 | |||
2011 | |||||
Prorate Plate | N/A | No longer in circulation. Used past interstate fleets to display apportioned stickers. California'due south stickers are placed in the third well from the top on the left side. | |||
| Special Equipment | 1969 | Southward/Eastward 123456 | ? to S/E 740451 (every bit of February 22, 2022) | Motorcycle-sized. Registration lasts for five years. |
1985 | |||||
| Public Service (country representative) | P/S 12345 | |||
Tournament of Roses[21] | 1998 | TOFR 123 | TOFR1 to nowadays | Used on parade vehicles during the Tournament of Roses parade. | |
Trailer | 1963 | AB 1234 | AA 1000 to HV 9999 | ||
1971 | HX 1000 to TZ 9999 | The UA-YX serial was reserved for commercial weight fee trailers. Information technology was issued on the golden-on-blue base from 1971 to 1983. | |||
1983 | 1AB1234 | 1AA1000 to approximately 1BJ9999 | |||
1987 | 1BP1000 to approximately 1EU9999 | ||||
1994 | 1FC1000 to 1NT8561 (as of Jan eighteen, 2022) | The 1UA-1YX series is reserved for commercial weight fee trailers. Its consequence began on the Gilded Land base in 1983 and continued onto the red-on-white "lipstick" base in use today. The highest spotted serial in this serial is 1XA2820 (every bit of Feb 28, 2022). The series is expected to reach 1YX8000. The 1ZA-1ZW series is assigned to certain specialty trailers (Yosemite, Lake Tahoe, Protect our Ocean and our Coast, etc.) 1YY-1YZ and 1ZX-1ZZ will be of unknown use. | |||
Vehicle Identification Number (VIN) Plate | Assigned by the DMV or CHP when a number is removed, destroyed, or obliterated. |
Occupational plates [edit]
On each occupational plate type, the full-size number is constant for each distributing entity, while the pocket-size suffix (or prefix on the Special Equipment Dealer/Manufacturer plate) varies. Only rear plates are required for each type.
Image | Type | First issued | Series format | Notes |
---|---|---|---|---|
Dealer | D/L/R 1234one/2/A | |||
Dismantler | D/S/Thou 12341/2/A | |||
Manufacturer | M/F/G 12341/2/A | |||
New Vehicle Benefactor | D/Southward/T 12341/2/A | |||
Remanufacturer | R/K/F 12341/2/A | |||
Special Equipment Dealer | DLR 1A 12345 | Motorcycle-sized. | ||
Special Equipment Manufacturer | 1A MFG 1234 | Motorcycle-sized. | ||
Transporter | T/R/Northward 1234i/2/A |
Legislative plates [edit]
Image | Type | Offset issued | Serial format | Notes |
---|---|---|---|---|
Assembly Member | A 12 | Issued to electric current and retired members of the California State Assembly. The number in the serial corresponds to the commune represented by the Assembly member. A small 'A' by the number indicates a second vehicle owned by the Assembly member. A small 'R' indicates a retired Assembly member, and a small '1' later on the modest 'R' indicates a 2d vehicle owned by the retired Assembly member. | ||
Representative | U.S. CONGRESS i | Issued to current U.S. representatives. A small 'A' by the number indicates a 2nd vehicle owned by the representative, a small-scale 'B' indicates a third vehicle, and so on. | ||
State Senator | S 12 | Issued to electric current and retired members of the California State Senate. The number in the serial corresponds to the district represented by the Senator. A small 'South' by the number indicates a second vehicle owned past the Senator. A small 'R' indicates a retired Senator, and a small-scale '1' after the small 'R' indicates a 2nd vehicle owned by the retired Senator. | ||
U.S. Senator | UNITED STATES SENATE 1 | Issued to current U.S. Senators. A small 'A' past the number indicates a second vehicle owned by the U.S. Senator, a pocket-size 'B' indicates a third vehicle, and then on. |
Stickers [edit]
Image | Type | First issued | Notes | |
---|---|---|---|---|
Emissions controlled OHV | Assigned to motor vehicles that are used on roads non publicly maintained (eastward.g. in State Parks and National Forests). The green sticker program existed as a means of generating revenue for the maintenance of state OHV areas. | |||
Uncontrolled OHV | 1999 | Emissions controlled OHVs are granted Dark-green Stickers while uncontrolled OHVs such as motocross and closed-form off-road racebikes are granted Cerise Stickers for seasonal apply on public lands. | ||
California Registration Sticker | 1956 to present (Currently showing 2022 registration sticker.) | Usage: E 0000001 to East 9999999, F 0000001 to F 9999999, G 0000001 to G 1863543 (as of January eight, 2022), H 0000001 to H 7880953 (as of January eighteen, 2022.) California sends these out every yr as a record for whether you have registered your vehicle or not. E and M are sent out by different branches and the serials are randomized, but F and H are from a different co-operative and the serial number is in an increasing order. |
Optional types (specialty plates) [edit]
Prototype | Type | First issued | Blueprint | Serial format | Serials issued | Notes |
---|---|---|---|---|---|---|
| 1984 Olympics—Motorcycle | 1984 | Fifty / A 12345 | Fifty/A 00000 to present | No longer issued, but still revalidated. | |
1984 Olympics—Passenger | 1984 | L / A 12345 U / S 12345 | L/A 00000 to present | No longer issued, but withal revalidated. | ||
Agronomics | 2013 | 123ABC A123B0 | White plate with artwork of the sun screened at left and "Agriculture" screened at bottom. | |||
Arts Council | 1994 | ABC123 123ABC A123B0 | Using previously unused letter blocks. | "Coastline" design by Wayne Thiebaud.[22] [23] | ||
Bill of Rights | 1990 | Blue on white with red Liberty Bell graphic | 1234 US | 0001 US to approximately 1000 US | Commemorated the 200th anniversary of the Bill'southward ratification. | |
Chest Cancer Awareness | 2017 | B123Ai | Pink plate with pinkish ribbon screened at left and "Early Detection Saves Lives" screened at bottom. | |||
California Museums (Snoopy) | 2016 | South123A0 | White plate with Peanuts character Snoopy screened at left and "museums are for everyone" screened at lesser. | |||
Children's Trust Fund | ABC123 A123B0 | Using previously unused alphabetic character blocks. | An embossed heart, manus, star, or plus sign appears to the left of the serial, or can be incorporated into "vanity" numbers. | |||
Congressional Medal of Accolade 84 —Passenger | 1984 | 12 | Given to Medal of Laurels recipients. | |||
Congressional Medal of Accolade 93 —Passenger | 1993 | 12 | Given to Medal of Award recipients. | |||
Firefighter—Motorcycle | 00A12 | 00A01 to present. | ||||
Firefighter—Passenger | 1995 | ABC123 A123B0 | Using previously unused letter of the alphabet blocks. | Just active or retired firefighter can employ for this blazon of plate. Logo of a firefighter on a blazing background. | ||
| Aureate Star Family unit —Rider | 2011 | 123ABC | Using previously unused letter blocks. | Given to family unit of fallen soldiers while in the line of duty. | |
Lake Tahoe Version ane - Commercial | 1996 | 2Z12345 | 2Z35000 to 2Z37999 | No longer issued but still revalidated. | ||
Lake Tahoe Version 1 - Passenger | 1996 | 1UAB123 | 1UEA000 to 1UE???? | No longer issued just notwithstanding revalidated. | ||
Lake Tahoe Version two - Commercial | 2011 | 2Z12345 | 2Z38000 to 2Z40409 (as of November 29, 2021) | Using previously unused letter blocks. | ||
Lake Tahoe Version 2 - Passenger | 2011 | 1UAB123 | 1UE???? to 1UEZ578 (as of December 12, 2021) | Using previously unused letter blocks. | ||
| Legacy | 2015 | Gold on reflective black | A123B4 | B001A0 to D590Z1 (as of March 21, 2022) | In the mode of the 1963–69 passenger plate. 'S123A0' serial of plates are reserved for California Museums (Snoopy) plate, shown above. C001A1 came afterward X999Z0, meaning the 'Y123A0' and 'Z123A0' serial of plates were skipped. 'B123A1' serial of plates are reserved for Chest Cancer Awareness plate, shown in a higher place. |
Legion of Valor—Passenger | Blue on white | LEGION OF VALOR 123 | Sticker placed at correct denoting the ornamentation held by the registrant: Medal of Honor (Army, Navy or Air Force), Distinguished Service Cross, Navy Cross, or Air Force Cantankerous. | |||
Olympic Preparation Center Version i | 1990 | C / A 12345 U / S 12345 | No longer issued, but still revalidated. | |||
Olympic Preparation Center Version two | 1999 | C / A 12345 U / S 12345 | No longer issued, but still revalidated. | |||
Olympic Training Center Version iii | 2000 | C / A 12345 U / S 12345 | ||||
Pearl Harbor Survivor —Passenger | Blue on white; "PEARL HARBOR SURVIVOR" in blue at left | 1234 | Only issued to survivors of the Attack on Pearl Harbor. May be retained on a vehicle endemic by a surviving spouse.[24] | |||
Pet Lover | 2012 | 123ABC | White plate with artwork from international histrion, artist, and pet lover Pierce Brosnan screened at left and "Spay & Neuter Saves Lives" screened at bottom. | |||
Protect Our Coast & Ocean Version ane - Commercial | 1997 | 2Z12345 | 2Z50000 to 2Z5???? | No longer issued, but still revalidated. | ||
Protect Our Coast & Ocean Version 1 - Passenger | 1997 | 1VAB123 | 1VAA000 to 1VAZ999; 1VDA000 to 1VDY999 | No longer issued, but however revalidated. | ||
Protect Our Coast & Ocean Version 2 – Commercial | 2011 | 2Z12345 | 2Z5???? to 2Z58120 (as of August 23, 2013) | |||
Protect Our Coast & Ocean Version 2 – Passenger | 2011 | 1VAB123 | 1VDZ000 to 1VER637 (as of February half dozen, 2022) | |||
Purple Eye | 1234PH | 0001PH to 9999PH | ||||
PH1234 | PH0001 to PH9999 | |||||
12PH34 | 00PH01 to 35PH83 (as of February 18, 2022) | |||||
Purple Heart—Motorcycle | 1234PH PH1234 12PH34 | |||||
Pow Ex-Prisoner of War —Motorbike | POW1234 | |||||
POW Ex-Prisoner of State of war 93 —Passenger | 1993 | POW1234 | ||||
POW Ex-Prisoner of war 00 —Rider | 2000 | POW1234 | ||||
Veteran Version 1 | 1994 | ABC123 123ABC | No longer issued simply still revalidated. | |||
Veteran Version two | 2012 | 123ABC A123B0 | Using previously unused letter blocks. | |||
We Will Never Forget | 2002 | 1234MA | 0001MA to 2546MB (as of November 14, 2021) | |||
University of California, Los Angeles | 1994 | ABC123 | Using previously unused letter blocks. | |||
Yosemite National Park | 1993 | 1UAB123 | 1UAA000 to 1UEV399 (every bit of June 26, 2019) |
See the Passenger Baseplates section to a higher place for the 1982–87 "Gilt Country" plate, which was briefly issued as the standard passenger base.
Year-of-industry plates [edit]
The use of year-of-manufacture (YOM) plates is authorized by Department 5004.1 of the California Motor Vehicle Code. It is a law that allows vintage cars to be registered to use vintage license plates. Any officially manufactured California license plates which were produced prior to 1963 can exist used on a currently registered vehicle or trailer of a respective model twelvemonth. If used on the original plate, a sticker or metal tab that corresponds to the year of the vehicle is required.
In July 2009, California extended its YOM program to include passenger vehicles from 1963 to 1969, and commercial vehicles (pick-ups, etc.) through 1972. Whatsoever black-and-gold plate from this era may be used on these vehicles, as long as they are "articulate" with the DMV (i.due east., not used, reported stolen, or any records found, for the final 10 years). A valid sticker must be attached to the plate corresponding to the year of the vehicle that is to be registered.
Every bit of January 2014[update], in very rare cases, California has extended custom license plates to allow more than seven digits, only not to exceed nine characters. However, most plates are express to seven-and-a-half characters (the half-grapheme is a half-infinite).[ citation needed ]
In August 2016, California extended the year-of-manufacture license plate program to include vehicles through the 1980 model year.[25]
California Legacy License Plate program [edit]
The California Legacy License Plate program offers vehicle owners the opportunity to purchase replicas of California license plates similar to those issued in the 1960s. California proposed issuing plates similar to those of the 1950s, 1960s and 1970s. The original plan was to restrict the plate colors to what would have been issued to the vehicle when purchased new. After a few months, the program was opened to all model years. But the 1960s (gilt on blackness) plate reached the required 7,500 minimum orders before Jan 1, 2015. The 1950s (black on gold) and 1970s (gold on bluish) plates did non achieve the required 7,500 minimum orders.[26] The plates were issued from late spring through summer 2015 and, equally of 2021, are still available for guild from the DMV website. Additional time is required for personalized plates.[27] [28]
Temporary license plates [edit]
California did not issue temporary license plates for new vehicle purchases until 2019.[29] Prior to 2019, California was unusual equally the last U.S. state to not require the display of any form of temporary license plate on new vehicles. New motor vehicle dealers were still required to electronically report sales of new vehicles to the DMV,[thirty] but they were only required to print out a DMV study-of-sale form on regular newspaper at the time of sale.[31] The dealer was then only required to attach the DMV study-of-auction class to the inside of the car windshield in the lower correct corner (from the driver's perspective).[32] Before 2019, it was common for a newly purchased vehicle to be driven effectually for a month (or more) with goose egg but a dealer'due south advertisement or logo on paper plate inserts in the mounting brackets where the owner was supposed to promptly install front end and rear license plates when they arrived in the postal service from the DMV.
California'due south lack of a temporary license plate requirement was mocked as the "Steve Jobs loophole," due to the Apple tree founder's habit of continuously signing a serial of six-calendar month leases of Mercedes-Benz SL55 AMGs on a rolling ground for the specific purpose of avoiding the country requirement of having to install permanent license plates on his cars.[33] The DMV report-of-auction forms were printed in regular blazon not intended to exist read at a altitude, meaning that it was legible only to persons leaning closely over the windshield when the car was continuing still. This made the new vehicle untraceable through casual visual observation past passerby (especially for the well-nigh common car models and colors), as well as automatic means such equally license-plate reading systems, red light cameras, and automated number plate recognition. Thus, drivers of newly purchased vehicles who deliberately failed to carry a FasTrak electronic toll collection transponder could evade toll collection (on tolled Limited Lanes, toll bridges, and toll roads where a transponder system was used instead of toll booths), causing the state to lose $xv–19 1000000 per yr. Vehicle owners who failed to immediately attach permanent metal license plates upon receipt might somewhen become cited one style or another for that infraction, simply there was no mode at that point to retroactively link such vehicle owners to unpaid tolls.[31] This loophole was also deliberately exploited by criminals, who knew that a machine with dealer paper inserts was untraceable and in and of itself would not heighten suspicion.[34]
The striking-and-run death of a pedestrian who was struck past an unidentifiable car with dealer newspaper inserts inspired the enactment of new legislation in 2016 to require temporary license plates in California get-go in 2019.[31] [35] [36] The DMV's reporting system was modified to enable dealers to print out temporary license plates on special paper,[29] and dealers are now required to attach such temporary paper plates to a vehicle that does non already have license plates.[37]
References [edit]
- ^ Taylor, Eric Robert. "California Annal - Part 1". PorcelainPlates.internet. Retrieved December six, 2015.
- ^ "Police section".
- ^ "Police section".
- ^
{{cite spider web}}
: CS1 maint: url-status (link) - ^ Minard, Jeff (February 2000). "California, License Plates of the Golden Land". The ALPCA Register. Vol. 52, no. 3. Automobile License Plate Collectors Association. p. vii.
- ^ Minard, Jeff (June 2006). "Nosotros're All Ears! California's Auto Club Pre-States". Plates. Vol. 62, no. 5. Car License Plate Collectors Clan. pp. 24–thirty.
- ^ Garrish, Christopher (October 2016). "Reconsidering the Standard Plate Size". Plates. Vol. 62, no. v. Motorcar License Plate Collectors Association.
- ^ Registered Automobiles (November 1914 ed.). Sacramento, California: State of California. 1914.
- ^ "Automobile License Plate Collectors Association". ALPCA. Retrieved August three, 2017. [ permanent dead link ]
- ^ Registered Automobiles 1916 (December 1916 ed.). Sacramento, California: Land of California. 1916. p. 60.
- ^ California Motorcar Registration 1917 (Volume 1 ed.). Sacramento, California: State of California. 1917.
- ^ Registered Automobiles (December 1917 ed.). Sacramento, California: State of California. 1917.
- ^ Registered Automobiles (Jan–February 1918 ed.). Sacramento, California: State of California. 1918.
- ^ Registered Automobiles (December 1918 ed.). Sacramento, California: State of California. 1918.
- ^ Registered Automobiles (Jan, February and March 1919 ed.). Sacramento, California: Land of California. 1919.
- ^ "Automobile License Plate Collectors Association". ALPCA. Retrieved Baronial 4, 2017. [ permanent dead link ]
- ^ California Machine Registration 1921 (Volume XVI ed.). Sacramento, California: State of California. 1922.
- ^ "Machine License Plate Collectors Association". ALPCA. Retrieved August iv, 2017. [ permanent dead link ]
- ^ a b c d Tanner, Eric N. "California Passenger License Plates". allaboutlicenseplates.com. Retrieved November 20, 2020.
- ^ Tanner, Eric Northward. "California Motorcycle License Plates". allaboutlicenseplates.com. Retrieved November 20, 2020.
- ^ "IMG_0073+copy.jpg4 (Image)".
- ^ Knight, Christopher (June 29, 2010). "Wayne Thiebaud'due south Pop fine art license plate design". Los Angeles Times . Retrieved September iv, 2015.
- ^ "Arts Plate". California Arts Council. Retrieved September iv, 2015.
- ^ "Vehicle Industry Registration Procedures Manual, §21.175". California Department of Motor Vehicles. Retrieved July 22, 2020.
- ^ "Today's Police force as Amended".
- ^ "Special Interest License Plates".
- ^ http://world wide web.dmv.ca.gov/portal/dmv/item/legacyplates/faqs [ expressionless link ]
- ^ "California's blackness license plates are back in production". Los Angeles Times. 23 June 2015.
- ^ a b "Temporary Paper License Plates". www.dmv.ca.gov . Retrieved 2019-07-16 .
- ^ California Vehicle Lawmaking Section 4456(a)(2).
- ^ a b c "Assembly Bill No. 516". California. Country of California Legislature. July vii, 2016. Retrieved February 22, 2018.
- ^ California Vehicle Code Section 4456(a)(one).
